Licensed fire protection companies in New Jersey
From the New Jersey Department of Community Affairs, Division of Fire Safety license lists: Fire Protection Equipment Contractor, Permitted Business with Qualifiers (October 2026). We show the license types and numbers each list gives each company.
Fire protection companies in New Jersey
Ranked by our quality score: a state license, a phone and Google profile that match, a website and more than one license or technician. Nobody can pay to move up.
Cintas Fire Protection
90/100Agl Welding Supply Co INC
90/100Associated Fire Protection
90/100ABC Fire & Safety INC
90/100Newark Fire Sprinkler Corp
90/100All 102 fire protection companies in New Jersey, by town
Belle Mead: Autumn Somerset Plumbing & Heating Co
Belleville: 24/7 Fire Protection INC, Dynasty Fire Protection LLC, J. G. Young & Sons INC
Berkeley Heights: Federal Fire Protection INC
Blairstown: Northeast Fire Protection INC
Bloomfield: Metro Fire Communications Systems INC
Bogota: Wonder Fire Protection INC
Bridgeton: Over the Ridge INC
Burlington: Gilbert's Fire Extinguisher Service
Cape May Court House: Reel Fire Protection INC
Carlstadt: Arrow Plumbing & Heating, Pye Barker Fire & Safety
Cinnaminson: Midlantic Fire LLC
Clifton: 360 Fire Prevention LLC, Agl Welding Supply Co INC, Kev Security INC
Collingswood: Boardman Fire Extinguisher Co INC
Denville: Fire Fighters Equipment Co INC
Dorothy: Eagle Fire & Safety LLC
Dover: Protective Measures Security & Fire Systems
East Brunswick: Aer Consulting Services LLC
Egg Harbor Township: Fire Defense Systems
Elizabeth: H & S Construction & Mechanical INC
Fair Lawn: Reiner Group INC
Fairfield: Acp Contracting INC
Fairview: Casino Plumbing & Heating Corp
Farmingdale: Fire Security Technologies INC
Forked River: Mon-oc Fire Protection INC
Gloucester City: General Fire Sales & Service
Hackensack: Bergen Fire Equipment & Service Co INC, Heritage Fire Security Company LLC, King Mechanical Installations INC, Pac Pump & Systems INC
Hackettstown: Cain & Sons Fire Equipment INC, FX Fire Protection Services LLC
Hammonton: Harring Fire Protection LLC
Hawthorne: North Jersey Fire Protection Co INC
Howell Township: Fire Pro Tech INC
Jamesburg: Alert Sprinkler Co INC, Foam Technology INC
Jersey City: Domestic Fire Protection LLC
Kenilworth: ABC Fire & Safety INC
Lakewood: Firetech Solutions INC
Lebanon: Dependable Fire Equipment Co INC, Fire and Security Technologies INC
Ledgewood: Cintas Fire Protection
Lincoln Park: As Barlin Associates INC
Linwood: Affordable Fire Protection INC
Lodi: Chief Fire Equipment & Services Co INC
Manahawkin: Tomasella's Fire Protection INC
Manalapan Township: K & E Fire Protection Corp
Maple Shade: South Jersey Welding Supply Co
Mickleton: Patriot Sprinkler Co
Millstone Township: Bennett Brothers Mechanical INC
Millville: Cumberland Fire Protection LLC
Moorestown: 1ST Defense Fire Protection LLC
Mt Laurel Township: Prime Fire Protection LLC
Newark: Integrated Systems Technology LLC, Newark Fire Sprinkler Corp
Northvale: Northeast Fire & Safety Equipment INC
Oaklyn: Veneziano's Fire Protection Maintenance
Ocean Township: Burke Fire LLC
Palisades Park: National Hood Cleaning Service INC
Park Ridge: State Line Fire & Safety INC
Parsippany: Encore Fire Protection Services, INC
Paterson: Associated Fire Protection, Silk City Fire,llc
Paulsboro: Abj Sprinkler Co INC
Pennington: Fyr Fyter Sales and Service INC
Pennsauken: Alpha Fire Sprinklers LLC
Phillipsburg: Ark Fire Protection Services
Pine Brook: Landmark Fire Protection INC, Target Fire Protection INC
Piscataway: Guardian Fire & Life Safety Solutions LLC
Point Pleasant: Premier Fire Systems
Pompton Plains: Impact Fire Service LLC
Port Monmouth: Dragon Fire
Rahway: Bayway Fire Protection & Services, Cerullo Fire Protection
Richland: Hamilton Fire & Safety Equipment
Ridgefield: Fire Prevention Contractors INC., Koa Technologies INC, Leebro Plumbing INC
Riverdale: Specialized Fire & Security INC
Rockaway: Millenium Fire Protection LLC
Somerville: J T Fire & Safety
South Plainfield: Confires Fire Protection Service LLC
Sparta: Tim Tiger Enterprises LLC
Stafford Township: Gosline Fire Protection LLC
Sussex: Pro Tech Fire Safety LLC
Toms River: Agp & Sons INC
Trenton: Capitol Fire Protection INC, J W Kennedy Fire Protection LLC
Vineland: A Corky Linardo Fire & Safety Equipment INC, D'amato INC Plumbing, Heating, Cooling, Landis Fire Protection
West Deptford: Jersey Fire Protection Corp DBA Pye-barker
West Orange: Evco Mechanical Corp, Rocco Ciufalo Plumbing & Heating LLC
Woodbridge: Elite Design and Fire Protection LLC
Wyckoff: R.L. Dehn & Sons Fire Protection INC
New Jersey rules in brief
In New Jersey, the Division of Fire Safety's Contractor Certification Unit licenses the businesses and individuals who install, service and maintain fire protection equipment, including fire extinguishers, kitchen and specialized fire suppression systems, and fire sprinkler systems. Read the New Jersey fire inspection rules.
New Jersey fire protection business permits and individual certifications are valid for three years and must then be renewed. How companies are licensed in New Jersey.
Fire alarm systems are tested every year and looked over every 6 months under NFPA 72, and who may test them depends on the state. Fire alarm inspection rules, including New Jersey.
What New Jersey's license lists show
- Fire Protection Equipment Contractor, Permitted Business with Qualifiers (October 2026), New Jersey Department of Community Affairs, Division of Fire Safety: 545 entries, read October 7, 2026. Each permitted business lists its certified qualifiers by category (C2 fire sprinkler systems, C3 special hazard, C4 fire alarm, C5 portable extinguishers, C6 kitchen fire suppression). We show the categories, never the qualifiers' names. No phone or email is printed.
- Companies based in New Jersey cluster in Hamilton (8), Wayne (7), Hackensack (7), Piscataway (6), Belleville (5), Williamstown (5).
Look up a company by name or license number, then confirm it on the state's list.
Licensed in New Jersey, by town
Company names, license types, numbers and phones as the state publishes them. Out-of-state companies show their home town. A listing above means we also matched the company on Google.
| Town | Name on the list | License classes | License | Expires | Phone |
|---|---|---|---|---|---|
| Brooklyn, NY | (a-1) A Plus Fire Control INC | Portable extinguishers | P01611 | Oct 2027 | (718) 230-0900 |
| A&j Fire Extinguisher Corp | Portable extinguishers | P01518 | Oct 2029 | (718) 852-2762 | |
| All City Fire Protection | Portable extinguishers, Pre-engineered kitchen systems | P01599 | Oct 2029 | ||
| County Fire INC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers | P01688 | Apr 2027 | (718) 964-6080 | |
| Done Right Hood and Fire Safety INC. | Portable extinguishers, Pre-engineered kitchen systems | P01743 | Apr 2029 | ||
| Duke Fire LLC DBA A.c.e. Fire Protection | Portable extinguishers | P01592 | Oct 2029 | ||
| Empire Fire Solutions | Portable extinguishers | P01509 | Apr 2029 | (718) 395-7060 | |
| KM Fire Soluation LLC | Portable extinguishers, Pre-engineered kitchen systems | P01666 | Oct 2026 | ||
| MFC Systems INC DBA Smart Secure | Fire alarm systems | P01745 | Apr 2029 | ||
| Metro Fire Control | Pre-engineered kitchen systems | P01595 | Oct 2026 | ||
| Security Wholesalers INC Sherlock Security | Fire alarm systems | P00855 | Apr 2028 | ||
| Simplex Fire Extinguisher Corp | Portable extinguishers | P00539 | Oct 2027 | (718) 998-1250 | |
| Spark Fire Solution INC | Portable extinguishers | P01607 | Apr 2027 | (718) 989-8707 | |
| Philadelphia, PA | Alert One Protection INC | Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P01606 | Apr 2027 | |
| Cellich Fired Protection INC | Fire sprinkler systems | P01728 | Oct 2028 | ||
| Fidelity Burglar & Fire Alarm Co | Fire alarm systems | P01065 | Oct 2028 | ||
| Hoodco Fire Protection LLC | Pre-engineered kitchen systems | P01618 | Oct 2027 | ||
| John H Morley JR | Fire sprinkler systems | P01324 | Oct 2029 | ||
| Oneida Fire Protection INC | Fire sprinkler systems | P01477 | Oct 2027 | ||
| Philadelphia Detection Systems INC | Fire alarm systems | P00437 | Oct 2027 | ||
| Reliable Fire & Mechanical INC | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01589 | Apr 2029 | (215) 543-4558 | |
| Schweizer Fire Protection Co INC | Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00956 | Oct 2028 | ||
| Uni-pro (ter-pro, LLC) | Portable extinguishers, Pre-engineered kitchen systems | P01471 | Oct 2027 | ||
| Hamilton | Advanced Security Control Systems | Fire alarm systems | P00516 | Oct 2027 | |
| Continental Fire Safety INC | Portable extinguishers, Pre-engineered kitchen systems | P00149 | Apr 2027 | ||
| Federal Alarm Co | Fire alarm systems | P00434 | Oct 2027 | ||
| G I Life Safety Systems | Fire alarm systems | P01198 | Oct 2028 | ||
| Leader Restaurant Services LLC | Pre-engineered kitchen systems | P01539 | Oct 2027 | ||
| Mercer Alarm Systems LLC | Fire alarm systems | P00533 | Oct 2027 | ||
| Open Systems Integrators LLC. | Fire alarm systems | P01230 | Apr 2029 | ||
| Security Dynamics INC | Fire alarm systems | P00747 | Apr 2028 | ||
| Hackensack | Aries Fire Protection INC | Fire sprinkler systems | P00933 | Oct 2028 | |
| B-protected Alarm Co | Fire alarm systems | P00726 | Apr 2028 | ||
| Bergen Fire Equipment & Service Co INC | Portable extinguishers, Pre-engineered kitchen systems | P01025 | Oct 2028 | ||
| G&S Fire LLC | Fire sprinkler systems | P01725 | Oct 2028 | ||
| Heritage Fire Security Company LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01577 | Oct 2028 | ||
| King Mechanical Installations INC | Fire sprinkler systems, Special hazard suppression systems | P00530 | Oct 2027 | ||
| Pac Pump & Systems INC | Fire sprinkler systems | P00773 | Apr 2028 | ||
| New York, NY | Able Fire Prevention Corp | Fire alarm systems, Portable extinguishers, Pre-engineered kitchen systems | P00547 | Oct 2027 | |
| Absolute FBS Contracting INC | Fire and smoke dampers | P01760 | Oct 2029 | ||
| Dga Security Systems INC | Fire alarm systems | P00998 | Oct 2028 | ||
| Elite Electric Industries | Fire alarm systems | P01671 | Oct 2026 | ||
| Kastle New York LLC T/a Mutual Security Ser | Fire alarm systems | P01488 | Apr 2028 | ||
| Qscs of Ny, INC. | Fire alarm systems | P01603 | Apr 2027 | ||
| Signature Building Systems INC | Fire alarm systems | P01750 | Apr 2029 | ||
| Wayne | Anson Associates LLC | Fire sprinkler systems | P01404 | Oct 2027 | |
| Atlantic Coast Alarm Systems LLC | Fire alarm systems | P00557 | Oct 2027 | ||
| Central Security Installations LLC | Fire alarm systems | P00512 | Oct 2027 | ||
| Fast Response Fire Protection | Fire sprinkler systems | P01411 | Apr 2028 | ||
| It Fire Protection LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P01519 | Oct 2026 | ||
| Royal Systems Corp | Fire alarm systems | P01183 | Oct 2028 | ||
| State Fire Equipment LLC. | Portable extinguishers, Pre-engineered kitchen systems | P01551 | Oct 2027 | ||
| Piscataway | Absolute Protective Systems INC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P00101 | Oct 2027 | |
| Big Brothers Tek LLC | Fire alarm systems | P01637 | Apr 2028 | ||
| Guardian Fire & Life Safety Solutions LLC | Portable extinguishers, Pre-engineered kitchen systems | P01643 | Oct 2028 | ||
| Midtown Fire Extingusher INC | Portable extinguishers, Pre-engineered kitchen systems | P00564 | Oct 2027 | ||
| Pli Fire Protection LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers | P01710 | Oct 2027 | ||
| Tiger Fyer Protection LLC | Pre-engineered kitchen systems | P01693 | Oct 2027 | ||
| Belleville | 24/7 Fire Protection INC | Fire sprinkler systems | P01281 | Apr 2028 | |
| All-safe Fire Sprinkler Co INC | Fire sprinkler systems | P00351 | Oct 2027 | ||
| Dynasty Fire Protection LLC | Fire sprinkler systems | P01459 | Oct 2027 | ||
| J. G. Young & Sons INC | Fire sprinkler systems | P01569 | Apr 2028 | ||
| Total Prevention Contractor | Fire sprinkler systems | P01630 | Apr 2028 | ||
| Jersey City | Domestic Fire Protection LLC | Fire sprinkler systems, Pre-engineered kitchen systems | P00769 | Oct 2027 | |
| F S Alarms INC | Fire alarm systems | P01212 | Oct 2028 | ||
| Fire Code Services INC | Fire alarm systems | P01138 | Oct 2026 | ||
| J&J Mechanical & Construction Group LLC | Fire sprinkler systems | P01720 | Oct 2028 | ||
| Sal Electric Company INC | Fire alarm systems | P01157 | Apr 2027 | ||
| Lakewood | Aish Fire Protection | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01201 | Apr 2028 | |
| Centrastate Fire LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers | P01739 | Apr 2029 | ||
| Firetech Solutions INC | Portable extinguishers | P01687 | Apr 2027 | ||
| Flare Up LLC | Portable extinguishers | P01723 | Oct 2028 | ||
| NJ Service Testing & Inspections LLC | Fire sprinkler systems | P01165 | Oct 2027 | ||
| Williamstown | ABC Alarm Co | Fire alarm systems, Fire sprinkler systems | P00758 | Apr 2028 | |
| Aqueduct Fire Protection Systems LLC | Fire sprinkler systems | P01473 | Oct 2027 | ||
| CJ Electronics Security Systems | Fire alarm systems, Portable extinguishers | P00649 | Apr 2028 | ||
| James F Valentine JR INC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00024 | Oct 2026 | ||
| Matthew Sano INC | Fire and smoke dampers, Smoke control systems | P01749 | Apr 2029 | ||
| Burlington | B & C Fire Equipment | Portable extinguishers, Pre-engineered kitchen systems | P01304 | Apr 2028 | |
| Epic Systems Group Corporation | Portable extinguishers | P01700 | Oct 2027 | ||
| Gilbert's Fire Extinguisher Service | Portable extinguishers | P00256 | Oct 2028 | ||
| J. III Electronics INC | Fire alarm systems | P00832 | Apr 2028 | ||
| Clifton | 360 Fire Prevention LLC | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01398 | Apr 2028 | |
| Agl Welding Supply Co INC | Portable extinguishers | P01137 | Oct 2028 | ||
| Kev Security INC | Fire alarm systems, Portable extinguishers | P00556 | Oct 2027 | ||
| Warren Sprinkler Co LLC | Fire sprinkler systems | P00772 | Apr 2028 | ||
| Edison | Everon LLC | Fire sprinkler systems, Portable extinguishers | P01590 | Apr 2029 | |
| Johnson Controls Building Solutions, LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P01759 | Oct 2029 | ||
| S/H Datasite Protection Co | Fire alarm systems | P00036 | Apr 2028 | ||
| Scott's Security Systems INC | Fire alarm systems | P00542 | Oct 2027 | ||
| Long Island City, NY | Chase Fire Products INC | Portable extinguishers, Pre-engineered kitchen systems | P01247 | Apr 2027 | (718) 383-8000 |
| Fire Foe Corp | Portable extinguishers | P00126 | Oct 2028 | (718) 937-9700 | |
| General Plumbing Corp | Fire sprinkler systems | P00699 | Apr 2028 | ||
| Imperial Fire Protection Systems INC | Fire alarm systems | P01594 | Oct 2026 | ||
| Newark | Allstate Fire Technologies INC | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P00226 | Oct 2027 | |
| Monroe Securities INC | Fire alarm systems | P01022 | Oct 2028 | ||
| Newark Fire Sprinkler Corp | Fire sprinkler systems | P01570 | Apr 2028 | ||
| Newark Fire Systems Corporation | Fire alarm systems | P01724 | Oct 2028 | ||
| Newark, DE | Allegiant Fire Protection | Fire alarm systems, Fire sprinkler systems, Portable extinguishers | P01692 | Oct 2027 | (302) 454-1240 |
| CMP Fire LLC | Fire sprinkler systems | P01593 | Oct 2026 | (410) 620-2062 | |
| Hoopes Fire Prevention INC | Portable extinguishers, Pre-engineered kitchen systems | P01038 | Apr 2029 | (302) 323-0220 | |
| Sobieski Life Safety LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Special hazard suppression systems | P01353 | Oct 2026 | (302) 993-0600 | |
| Paterson | All County Fire Protection LLC | Fire sprinkler systems, Portable extinguishers | P01397 | Apr 2028 | |
| Associated Fire Protection | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00010 | Oct 2027 | (973) 684-7250 | |
| Dynamic Fie Protection LLC | Fire sprinkler systems | P01708 | Oct 2027 | ||
| Silk City Fire,llc | Portable extinguishers, Pre-engineered kitchen systems | P01737 | Apr 2029 | ||
| Phillipsburg | Ark Fire Protection Services | Fire sprinkler systems | P01631 | Apr 2028 | |
| Northwatch Fire Protection | Fire sprinkler systems, Special hazard suppression systems | P01738 | Apr 2029 | ||
| RJM Automatic Fire Protection LLC | Fire sprinkler systems, Special hazard suppression systems | P00470 | Oct 2027 | ||
| Rapid Controls | Fire alarm systems, Fire sprinkler systems, Special hazard suppression systems | P01650 | Apr 2029 | ||
| Sewell | Fire Sprinkler Service INC | Fire sprinkler systems | P00555 | Oct 2027 | |
| Fire Tech Automatic Sprinkler | Fire sprinkler systems | P00509 | Oct 2027 | ||
| Tri-state Fire Protection INC | Fire sprinkler systems | P00402 | Oct 2027 | ||
| Woody's Aspe LLC | Portable extinguishers | P01273 | Oct 2027 | ||
| Staten Island, NY | Apb Security Systems INC | Fire alarm systems | P00624 | Apr 2028 | |
| Park Sales and Service INC | Portable extinguishers | P01456 | Apr 2027 | ||
| Safety First Fire and Life PC | Portable extinguishers | P01726 | Oct 2028 | (718) 303-0449 | |
| Victor Fire Protection INC | Portable extinguishers | P01335 | Apr 2029 | (718) 875-2225 | |
| Union | Fox Fire Alarm LLC | Fire alarm systems | P01598 | Oct 2026 | |
| Innovative Fire Technologies LLC | Fire alarm systems | P01600 | Oct 2029 | ||
| Rotating Equipment INC | Fire sprinkler systems | P01558 | Apr 2028 | ||
| USA Fire Protection | Portable extinguishers, Pre-engineered kitchen systems | P01193 | Apr 2028 | ||
| Vineland | A Corky Linardo Fire & Safety Equipment INC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00098 | Oct 2027 | |
| Ajak Fire Protection LLC | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01501 | Oct 2028 | ||
| D'amato INC Plumbing, Heating, Cooling | Fire sprinkler systems | P00701 | Apr 2028 | ||
| Landis Fire Protection | Fire sprinkler systems, Special hazard suppression systems | P00264 | Oct 2027 | ||
| Wilmington, DE | Preferred Fire Protection INC | Fire sprinkler systems | P01405 | Apr 2028 | |
| Steven Brown & Associates INC | Fire sprinkler systems | P00911 | Oct 2028 | ||
| Ultimate Fire Protection LLC | Portable extinguishers, Pre-engineered kitchen systems | P01638 | Apr 2028 | (302) 994-8371 | |
| Wayman Fire Protection INC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Special hazard suppression systems | P00338 | Apr 2028 | (302) 994-5757 | |
| Blackwood | Barry's Fire Protection LLC | Portable extinguishers | P01659 | Apr 2029 | |
| MK Fire Protection & Supply LLC | Fire sprinkler systems | P01349 | Oct 2026 | ||
| Portable Defense, LLC | Portable extinguishers | P01520 | Apr 2029 | ||
| Bogota | A & M Alarm Systems LLC | Fire alarm systems | P01192 | Apr 2028 | |
| Hernandez Sewer and Drain Cleaning | Fire sprinkler systems | P01132 | Oct 2026 | ||
| Wonder Fire Protection INC | Fire sprinkler systems | P00340 | Oct 2027 | ||
| Branchburg | Aps Corporation | Fire alarm systems | P00905 | Oct 2028 | |
| Jsi Security LLC | Fire alarm systems | P01756 | Oct 2029 | ||
| NJ Suppression Solutions | Portable extinguishers, Pre-engineered kitchen systems | P01740 | Apr 2029 | ||
| Cherry Hill | East Coast Business Fire INC | Portable extinguishers, Pre-engineered kitchen systems | P00640 | Apr 2028 | |
| Fortress Protection | Fire alarm systems | P00375 | Apr 2028 | ||
| M G Alarms & Security L L C | Fire alarm systems | P00392 | Oct 2027 | ||
| Coatesville, PA | Lyons Fire Protection Services LLC | Fire alarm systems | P01711 | Apr 2028 | |
| Streamline Industries LLC | Fire sprinkler systems | P01561 | Apr 2028 | ||
| Wittenbach Business System LLC | Fire alarm systems | P01655 | Apr 2029 | ||
| Fairfield | Acp Contracting INC | Fire sprinkler systems | P01184 | Apr 2028 | |
| Advanced Alarm Systems INC | Fire alarm systems | P00395 | Oct 2027 | ||
| Usabel Hightech LLC | Fire alarm systems | P00953 | Oct 2028 | ||
| Forked River | Deangelo Fire Protection | Fire sprinkler systems | P01312 | Oct 2028 | |
| Mon-oc Fire Protection INC | Fire sprinkler systems | P01262 | Oct 2027 | ||
| Priority Alarm Co LLC | Fire alarm systems | P01377 | Apr 2027 | ||
| Hawthorne | Accurate Alarm Systems Corp | Fire alarm systems | P00899 | Apr 2028 | |
| North Jersey Fire Protection Co INC | Fire sprinkler systems | P00288 | Oct 2027 | ||
| Northeast Fire Prevention LLC | Fire sprinkler systems | P00442 | Oct 2027 | ||
| Howell | Fire Pro Tech INC | Fire sprinkler systems | P00242 | Oct 2027 | |
| Intruder Alert Fire & Security INC | Fire alarm systems | P01062 | Oct 2028 | ||
| Reliable Safety Systems INC | Fire alarm systems | P00668 | Apr 2028 | ||
| Kenilworth | ABC Fire & Safety INC | Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P00044 | Oct 2027 | |
| K & D Contractors LLC | Fire sprinkler systems | P00689 | Apr 2028 | ||
| United Fire Protection Corp | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00019 | Oct 2027 | (908) 688-0300 | |
| Lyndhurst | Coastal Security INC | Fire alarm systems | P00950 | Oct 2028 | |
| Frontier Fire Eq Service LLC | Portable extinguishers | P01734 | Apr 2029 | ||
| More Group Fire Protection Engineering LLC | Fire sprinkler systems, Portable extinguishers | P01661 | Apr 2029 | ||
| Pompton Plains | Impact Fire Service LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems | P01541 | Oct 2027 | |
| Michael Cianciotto Plumbing & Heating LLC | Fire sprinkler systems, Special hazard suppression systems | P01665 | Apr 2029 | ||
| Skyline Fire Systems LLC | Fire sprinkler systems | P01754 | Oct 2029 | ||
| Raritan | Automatic Communications Alarm Co INC | Fire alarm systems | P00792 | Apr 2028 | |
| East Coast Fire Protection Corp | Fire sprinkler systems | P00428 | Oct 2027 | ||
| Monmouth Controls & Instrument Co LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00527 | Oct 2027 | ||
| Ridgefield | Fire Prevention Contractors INC. | Fire alarm systems, Fire sprinkler systems | P00785 | Apr 2028 | |
| Koa Technologies INC | Portable extinguishers | P01487 | Oct 2028 | ||
| Leebro Plumbing INC | Fire sprinkler systems | P01615 | Oct 2027 | ||
| S Plainfield | Approved Fire Protection Co | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00137 | Apr 2027 | |
| Confires Fire Protection Service LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00181 | Oct 2027 | ||
| Signal Electric | Fire alarm systems | P00957 | Oct 2028 | ||
| Trenton | 3in1 Fire INC | Fire sprinkler systems | P01703 | Oct 2027 | |
| Capitol Fire Protection INC | Fire sprinkler systems | P00136 | Oct 2027 | ||
| J W Kennedy Fire Protection LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00001 | Apr 2029 | ||
| Woodbridge | Elite Design and Fire Protection LLC | Fire alarm systems, Fire sprinkler systems, Portable extinguishers | P01274 | Apr 2028 | |
| Phoenix Fire and Security Solutions LLC | Fire alarm systems | P01450 | Oct 2026 | ||
| R J H Fire Protection INC | Fire sprinkler systems | P01260 | Oct 2027 | ||
| Bechtelsville, PA | Dales Fire Extinguisher Service & Sales | Portable extinguishers, Pre-engineered kitchen systems | P01321 | Apr 2029 | |
| Shieldtech Security, LLC | Fire alarm systems | P01730 | Apr 2029 | ||
| Bensalem, PA | Alpha & Omega Fire Sprinkler Co INC | Fire sprinkler systems | P00438 | Apr 2028 | |
| Necco Security Co INC | Fire alarm systems | P00980 | Oct 2028 | ||
| Bloomfield | Guarini Fire Protection | Fire sprinkler systems | P01365 | Oct 2026 | |
| Metro Fire Communications Systems INC | All fire protection equipment, Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00060 | Oct 2027 | ||
| Bristol, PA | Asta Brothers Fire & Safety Corp | Portable extinguishers, Pre-engineered kitchen systems | P01024 | Oct 2028 | |
| John Asta & Co | Portable extinguishers | P01108 | Apr 2028 | ||
| Bronx, NY | Allstate Sprinkler, LLC | Fire sprinkler systems | P01748 | Apr 2029 | (718) 597-4060 |
| Master Fire Systems INC | Portable extinguishers, Pre-engineered kitchen systems | P01409 | Apr 2028 | (718) 828-6424 | |
| Broomall, PA | J & S Fire Protection INC | Fire alarm systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P01469 | Oct 2027 | (610) 446-1282 |
| Metropolitan Fire Protection | Fire sprinkler systems | P00414 | Oct 2027 | ||
| Carlstadt | Arrow Plumbing & Heating | Fire sprinkler systems | P00599 | Apr 2028 | |
| Pye Barker Fire & Safety | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P00111 | Oct 2027 | ||
| Colonia | Bayway Fire Protection & Services | Portable extinguishers, Pre-engineered kitchen systems | P01129 | Oct 2027 | |
| KV Firex LLC | Portable extinguishers, Pre-engineered kitchen systems | P01689 | Apr 2027 | ||
| Cranford | Ontrack Fire & Safety Services LLC | Pre-engineered kitchen systems | P01596 | Oct 2026 | |
| Pyebarker Fire & Safety DBA Survivor Fire | Fire alarm systems, Fire sprinkler systems, Portable extinguishers, Pre-engineered kitchen systems, Special hazard suppression systems | P01672 | Oct 2029 | ||
| Easton, PA | Fox Brothers Alarm Services INC | Fire alarm systems | P00247 | Oct 2028 | |
| Purdy Fire Extinguishers | Portable extinguishers | P00662 | Apr 2028 | ||
| Elizabeth | H & S Construction & Mechanical INC | Fire sprinkler systems | P00652 | Apr 2028 | |
| V&S Fire Safety LLC | Fire alarm systems | P01556 | Apr 2028 | ||
| Flushing, NY | Ameritech Systems Corp | Fire alarm systems | P01133 | Oct 2026 | |
| Ny Firetech INC | Pre-engineered kitchen systems | P01502 | Oct 2028 | ||
| Franklinville | Franklin Alarm Co | Fire alarm systems | P00348 | Oct 2027 | |
| Superior Fire Safety Security LLC | Portable extinguishers | P01682 | Apr 2027 | ||
| Freehold | Masstek Fire and Life Safety | Fire alarm systems | P01729 | Apr 2029 | |
| NJ Fire/tech LLC DBA NJ Fire&security Alarm | Portable extinguishers | P01696 | Oct 2027 | ||
| Hackettstown | Cain & Sons Fire Equipment INC | Portable extinguishers | P00160 | Apr 2029 | |
| FX Fire Protection Services LLC | Fire sprinkler systems | P01706 | Oct 2027 | ||
| Hicksville, NY | Garland Fire Systems, INC. | Fire alarm systems | P01732 | Apr 2029 | |
| Slomin's INC | Fire alarm systems | P00804 | Apr 2028 | ||
| Kearny | Effective Alarm Systems INC | Fire alarm systems | P00394 | Oct 2027 | |
| Svfires Fire Protection Services LLC | Fire sprinkler systems, Pre-engineered kitchen systems | P01587 | Apr 2029 | ||
| Langhorne, PA | Northern Fire Protection Assoc INC | Fire sprinkler systems | P00971 | Apr 2029 | |
| Willard Duct Solutions | Fire and smoke dampers | P01742 | Apr 2029 | ||
| Lanoka Harbor | County Alarm Systems & Technologies LLC | Fire alarm systems | P00230 | Apr 2028 | |
